The #1 shaft in golf. The True Temper Dynamic Gold is a high-flex, tour weighted steel iron shaft that is designed for skilled players seeking a low, penetrating ball flight for optimum control and accuracy.
Features:
- .355″ tip diameter
- Lightweight steel with a high bend point yielding a more tour preferred ball flight
Flex/Length Weight/Code
R300 41.0 (#1) – .355 tip 3C1M
R300 40.5 (#2) – .355 tip 3C1M
R300 40.0 (#3) – .355 tip 3C1M
R300 39.5 (#4) – .355 tip 3C1M
R300 39.0 (#5) – .355 tip 3C1M
R300 38.5 (#6) – .355 tip 3C1M
R300 38.0 (#7) – .355 tip 3C1M
R300 37.5 (#8) – .355 tip 3C1M
R300 37.0 (#9, Wedge) – .355 tip 3C1M
R400 41.0 (#1) – .355 tip 3C1M
R400 40.5 (#2) – .355 tip 3C1M
R400 40.0 (#3) – .355 tip 3C1M
R400 39.5 (#4) – .355 tip 3C1M
R400 39.0 (#5) – .355 tip 3C1M
R400 38.5 (#6) – .355 tip 3C1M
R400 38.0 (#7) – .355 tip 3C1M
R400 37.5 (#8) – .355 tip 3C1M
R400 37.0 (#9,PW,SW,LW) – .355 tip 3C1M
S200 41.0 (#1) – .355 tip 4C1M
S200 40.5 (#2) – .355 tip 4C1M
S200 40.0 (#3) – .355 tip 4C1M
S200 39.5 (#4) – .355 tip 4C1M
S200 39.0 (#5) – .355 tip 4C1M
S200 38.5 (#6) – .355 tip 4C1M
S200 38.0 (#7) – .355 tip 4C1M
S200 37.5 (#8) – .355 tip 4C1M
S200 37.0 (#9,PW,SW,LW) – .355 tip 4C1M
S300 41.0 (#1) – .355 tip 4C1M
S300 40.5 (#2) – .355 tip 4C1M
S300 40.0 (#3) – .355 tip 4C1M
S300 39.5 (#4) – .355 tip 4C1M
S300 39.0 (#5) – .355 tip 4C1M
S300 38.5 (#6) – .355 tip 4C1M
S300 38.0 (#7) – .355 tip 4C1M
S300 37.5 (#8) – .355 tip 4C1M
S300 37.0 (#9,PW,SW,LW) – .355 tip 4C1M
S400 41.0 (#1) – .355 tip 4C1M
S400 40.5 (#2) – .355 tip 4C1M
S400 40.0 (#3) – .355 tip 4C1M
S400 39.5 (#4) – .355 tip 4C1M
S400 39.0 (#5) – .355 tip 4C1M
S400 38.5 (#6) – .355 tip 4C1M
S400 38.0 (#7) – .355 tip 4C1M
S400 37.5 (#8) – .355 tip 4C1M
S400 37.0 (#9,PW,SW,LW) – .355 tip 4C1M
X100 41.0 (#1) – .355 tip 5C1M
X100 40.5 (#2) – .355 tip 5C1M
X100 40.0 (#3) – .355 tip 5C1M
X100 39.5 (#4) – .355 tip 5C1M
X100 39.0 (#5) – .355 tip 5C1M
X100 38.5 (#6) – .355 tip 5C1M
X100 38.0 (#7) – .355 tip 5C1M
X100 37.5 (#8) – .355 tip 5C1M
X100 37.0 (#9,PW,SW,LW) – .355 tip 5C1M
X200 41.0 (#1) – .355 tip 5C1M
X200 40.5 (#2) – .355 tip 5C1M
X200 40.0 (#3) – .355 tip 5C1M
X200 39.5 (#4) – .355 tip 5C1M
X200 39.0 (#5) – .355 tip 5C1M
X200 38.5 (#6) – .355 tip 5C1M
X200 38.0 (#7) – .355 tip 5C1M
X200 37.5 (#8) – .355 tip 5C1M
X200 37.0 (#9,PW,SW,LW) – .355 tip 5C1M
X300 41.0 (#1) – .355 tip 5C1M
X300 40.5 (#2) – .355 tip 5C1M
X300 40.0 (#3) – .355 tip 5C1M
X300 39.5 (#4) – .355 tip 5C1M
X300 39.0 (#5) – .355 tip 5C1M
X300 38.5 (#6) – .355 tip 5C1M
X300 38.0 (#7) – .355 tip 5C1M
X300 37.5 (#8) – .355 tip 5C1M
X300 37.0 (#9,PW,SW,LW) – .355 tip 5C1M
Product Price: | $25.00 |
SKU: | DGI |
Product Features
Weight | 127, 130, 130 grams |
Length (Uncut) | Multiple inches |
Bend Point | High |
Tip Stiffness | Firm |
See also different: | |